Coming Soon! Addieville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | KTRS | B | St. Louis, MO | (edit) Wiki | |
| 590 | KFNS | B | Wood River, IL | (edit) Wiki | |
| 630 | KJSL | B | St. Louis, MO | (edit) Wiki | |
| 690 | KSTL | D | St. Louis, MO | (edit) Wiki | |
| 770 | WEW | D | St. Louis, MO | (edit) Wiki | |
| 810 | WDDD | B | Johnston City, IL | (edit) Wiki | |
| 850 | KFUO | B | Clayton, MO | (edit) Wiki | |
| 880 | WIJR | B | Highland, IL | (edit) Wiki | |
| 920 | WGNU | B | Granite City, IL | (edit) Wiki | |
| 940 | WMIX | B | Mount Vernon, IL | (edit) Wiki | |
| 980 | KSGM | B | Chester, IL | (edit) Wiki | |
| 1010 | KXEN | B | St. Louis, MO | (edit) Wiki | |
| 1020 | WCIL | D | Carbondale, IL | (edit) Wiki | |
| 1080 | WRYT | D | Edwardsville, IL | (edit) Wiki | |
| 1120 | KMOX | A | St. Louis, MO | (edit) Wiki | |
| 1190 | KQQZ | B | University City, MO | (edit) Wiki | |
| 1190 | KQQZ | D | University City, MO | (edit) Wiki | |
| 1210 | WILY | D | Centralia, IL | (edit) Wiki | |
| 1230 | WHCO | C | Sparta, IL | (edit) Wiki | |
| 1260 | WSDZ | B | Belleville, IL | (edit) Wiki | |
| 1300 | WFRX | D | West Frankfort, IL | (edit) Wiki | |
| 1320 | KSIV | B | Clayton, MO | (edit) Wiki | |
| 1340 | WJPF | C | Herrin, IL | (edit) Wiki | |
| 1350 | WJBD | D | Salem, IL | (edit) Wiki | |
| 1380 | KSLG | B | St. Louis, MO | (edit) Wiki | |
| 1420 | WINI | B | Murphysboro, IL | (edit) Wiki | |
| 1430 | KZQZ | B | St. Louis, MO | (edit) Wiki | |
| 1490 | WQQX | C | East St. Louis, IL | (edit) Wiki | |
| 1500 | WPMB | D | Vandalia, IL | (edit) Wiki | |
| 1510 | WQQW | D | Highland, IL | (edit) Wiki | |
| 1580 | WDQN | D | Duquoin, IL | (edit) Wiki | |
| 1600 | KATZ | B | St. Louis, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.