Coming Soon! Addieville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WIBI (DW202AQ) | FX | Vandalia, IL | (edit) Wiki | |
| 88.5 | KAWZ (K203EF) | FX | Mount Vernon, IL | (edit) Wiki | |
| 88.7 | WSIE | FM | Edwardsville, IL | (edit) Wiki | |
| 88.9 | WVSI | FM | Mt. Vernon, IL | (edit) Wiki | |
| 88.9 | WYFG (DW205BD) | FX | Salem, IL | (edit) Wiki | |
| 89.3 | KTBJ | FM | Festus, MO | (edit) Wiki | |
| 89.5 | WARW | FM | Dorsey, IL | (edit) Wiki | |
| 89.5 | WGRN | FM | Greenville, IL | (edit) Wiki | |
| 89.7 | WBMV | FM | Mount Vernon, IL | (edit) Wiki | |
| 89.7 | WCBW-FM | FM | East St. Louis, IL | (edit) Wiki | |
| 89.9 | KGNA-FM | FM | Arnold, MO | (edit) Wiki | |
| 90.1 | WAWJ | FM | Marion, IL | (edit) Wiki | |
| 90.1 | WIBI (W211AD) | FX | Granite City, IL | (edit) Wiki | |
| 90.3 | KWUR | FM | Clayton, MO | (edit) Wiki | |
| 90.5 | WAPO | FM | Mount Vernon, IL | (edit) Wiki | |
| 90.7 | KWMU | FM | St. Louis, MO | (edit) Wiki | |
| 90.9 | WVYN | FM | Bluford, IL | (edit) Wiki | |
| 91.1 | WDBX | FM | Carbondale, IL | (edit) Wiki | |
| 91.3 | WAFR (DW217AK) | FX | Salem, IL | (edit) Wiki | |
| 91.3 | WSLE | FM | Salem, IL | (edit) Wiki | |
| 91.5 | KSIV-FM | FM | St. Louis, MO | (edit) Wiki | |
| 91.7 | WVNL | FM | Vandalia, IL | (edit) Wiki | |
| 91.9 | KTBJ (K220HT) | FX | St. Louis, MO | (edit) Wiki | |
| 91.9 | WSIU | FM | Carbondale, IL | (edit) Wiki | |
| 92.3 | WIL-FM | FM | St. Louis, MO | (edit) Wiki | |
| 92.7 | WOLG (W224BJ) | FX | Carlyle, IL | (edit) Wiki | |
| 92.7 | WTAO-FM | FM | Herrin, IL | (edit) Wiki | |
| 93.7 | KSD | FM | St. Louis, MO | (edit) Wiki | |
| 94.1 | WMIX-FM | FM | Mount Vernon, IL | (edit) Wiki | |
| 94.7 | KSHE | FM | Crestwood, MO | (edit) Wiki | |
| 95.1 | WUEZ | FM | Carterville, IL | (edit) Wiki | |
| 95.3 | WRXX | FM | Centralia, IL | (edit) Wiki | |
| 95.5 | WFUN-FM | FM | Bethalto, IL | (edit) Wiki | |
| 95.9 | WDQN-FM | FM | Duquoin, IL | (edit) Wiki | |
| 96.3 | KIHT | FM | St. Louis, MO | (edit) Wiki | |
| 96.7 | WCXO | FM | Carlyle, IL | (edit) Wiki | |
| 97.1 | WOLG (W246BL) | FX | Salem, IL | (edit) Wiki | |
| 97.5 | WDLJ | FM | Breese, IL | (edit) Wiki | |
| 98.1 | KYKY | FM | St. Louis, MO | (edit) Wiki | |
| 98.7 | WILY (W254BE) | FX | Centralia, IL | (edit) Wiki | |
| 99.1 | KFUO-FM | FM | Clayton, MO | (edit) Wiki | |
| 100.1 | WJBD-FM | FM | Salem, IL | (edit) Wiki | |
| 101.1 | WXOS | FM | East St. Louis, IL | (edit) Wiki | |
| 101.5 | WARW (K268BF) | FX | Bellefontaine, MO | (edit) Wiki | |
| 101.5 | WCIL-FM | FM | Carbondale, IL | (edit) Wiki | |
| 101.7 | WGEL | FM | Greenville, IL | (edit) Wiki | |
| 102.1 | WIBV | FM | Mount Vernon, IL | (edit) Wiki | |
| 102.5 | KEZK-FM | FM | St. Louis, MO | (edit) Wiki | |
| 103.3 | KLOU | FM | St. Louis, MO | (edit) Wiki | |
| 103.5 | WXLT | FM | Christopher, IL | (edit) Wiki | |
| 103.7 | WARW (W279AQ) | FX | Mascoutah, IL | (edit) Wiki | |
| 103.9 | WGEL (W280DR) | FX | Greenville, IL | (edit) Wiki | |
| 103.9 | WXAN | FM | Ava, IL | (edit) Wiki | |
| 104.1 | WHHL | FM | Hazelwood, MO | (edit) Wiki | |
| 104.7 | WNSV | FM | Nashville, IL | (edit) Wiki | |
| 104.9 | KMJM-FM | FM | Columbia, IL | (edit) Wiki | |
| 105.1 | WVZA | FM | Murphysboro, IL | (edit) Wiki | |
| 105.3 | WAOX | FM | Staunton, IL | (edit) Wiki | |
| 106.5 | WARH | FM | Granite City, IL | (edit) Wiki | |
| 106.9 | WDML | FM | Woodlawn, IL | (edit) Wiki | |
| 107.1 | WKRV | FM | Vandalia, IL | (edit) Wiki | |
| 107.7 | KSLZ | FM | St. Louis, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.