Coming Soon! Allendale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WHHR (W201BO) | FX | Vincennes, IN | (edit) Wiki | |
| 88.1 | WPTH | FM | Olney, IL | (edit) Wiki | |
| 88.3 | WNIN-FM | FM | Evansville, IN | (edit) Wiki | |
| 88.5 | WAFR (W203AN) | FX | Flora, IL | (edit) Wiki | |
| 88.7 | WBHW | FM | Loogootee, IN | (edit) Wiki | |
| 89.1 | WVJC | FM | Mount Carmel, IL | (edit) Wiki | |
| 89.3 | WYTJ | FM | Linton, IN | (edit) Wiki | |
| 89.7 | WYFQ-FM (W209AY) | FX | Jasper, IN | (edit) Wiki | |
| 89.9 | DW210AZ | FX | Vincennes, IN | (edit) Wiki | |
| 89.9 | WATI | FM | Vincennes, IN | (edit) Wiki | |
| 90.1 | WENS | FM | Wadesville, IN | (edit) Wiki | |
| 90.1 | WJFM (W211BJ) | FX | Crossville, IL | (edit) Wiki | |
| 90.1 | WYFQ-FM (W211AT) | FX | Washington, IN | (edit) Wiki | |
| 90.3 | WUSI | FM | Olney, IL | (edit) Wiki | |
| 90.7 | WPSR | FM | Evansville, IN | (edit) Wiki | |
| 90.9 | WVYN | FM | Bluford, IL | (edit) Wiki | |
| 91.1 | WVUB | FM | Vincennes, IN | (edit) Wiki | |
| 91.5 | WUEV | FM | Evansville, IN | (edit) Wiki | |
| 91.7 | WBJW | FM | Albion, IL | (edit) Wiki | |
| 91.7 | WJPR | FM | Jasper, IN | (edit) Wiki | |
| 91.9 | WAYW (W220DV) | FX | Henderson, KY | (edit) Wiki | |
| 92.1 | WZDM | FM | Vincennes, IN | (edit) Wiki | |
| 92.9 | WSEI | FM | Olney, IL | (edit) Wiki | |
| 93.3 | WQTY | FM | Linton, IN | (edit) Wiki | |
| 93.5 | WLFW | FM | Chandler, IN | (edit) Wiki | |
| 93.7 | WAPO (W229AU) | FX | Fairfield, IL | (edit) Wiki | |
| 93.7 | WVUB (W229BK) | FX | Bicknell, IN | (edit) Wiki | |
| 94.5 | WRZR | FM | Loogootee, IN | (edit) Wiki | |
| 94.9 | WYNG | FM | Mount Carmel, IL | (edit) Wiki | |
| 95.3 | WNDI-FM | FM | Sullivan, IN | (edit) Wiki | |
| 95.9 | WAMW (W240CE) | FX | Washington, IN | (edit) Wiki | |
| 96.5 | WBMV (W243AV) | FX | Flora, IL | (edit) Wiki | |
| 96.5 | WVUB (W243AU) | FX | Ireland, IN | (edit) Wiki | |
| 96.7 | WFML | FM | Vincennes, IN | (edit) Wiki | |
| 97.3 | WRUL | FM | Carmi, IL | (edit) Wiki | |
| 97.7 | WATI (W249BP) | FX | Princeton, IN | (edit) Wiki | |
| 98.1 | WRAY-FM | FM | Princeton, IN | (edit) Wiki | |
| 98.7 | WATI (W254BO) | FX | Princeton, IN | (edit) Wiki | |
| 99.1 | WBMV (W256AZ) | FX | Mount Carmel, IL | (edit) Wiki | |
| 99.5 | WKDQ | FM | Henderson, KY | (edit) Wiki | |
| 100.3 | WATI (W262BI) | FX | Robinson, IL | (edit) Wiki | |
| 100.3 | WCRT (W262AZ) | FX | Sullivan, IN | (edit) Wiki | |
| 100.5 | WSJD | FM | Princeton, IN | (edit) Wiki | |
| 100.9 | WBDC | FM | Huntingburg, IN | (edit) Wiki | |
| 101.5 | WBGW | FM | Fort Branch, IN | (edit) Wiki | |
| 101.7 | WTYE | FM | Robinson, IL | (edit) Wiki | |
| 102.3 | WBTO-FM | FM | Petersburg, IN | (edit) Wiki | |
| 103.1 | WAKO-FM | FM | Lawrenceville, IL | (edit) Wiki | |
| 103.3 | WAXL | FM | Santa Claus, IN | (edit) Wiki | |
| 103.5 | WIKK | FM | Newton, IL | (edit) Wiki | |
| 103.9 | WNOI | FM | Flora, IL | (edit) Wiki | |
| 104.1 | WIKY-FM | FM | Evansville, IN | (edit) Wiki | |
| 104.7 | WITZ-FM | FM | Jasper, IN | (edit) Wiki | |
| 104.9 | WFIW-FM | FM | Fairfield, IL | (edit) Wiki | |
| 105.3 | WJLT | FM | Evansville, IN | (edit) Wiki | |
| 105.7 | WUZR | FM | Bicknell, IN | (edit) Wiki | |
| 105.9 | WOKZ | FM | Fairfield, IL | (edit) Wiki | |
| 106.1 | WDKS | FM | Newburgh, IN | (edit) Wiki | |
| 106.5 | WWBL | FM | Washington, IN | (edit) Wiki | |
| 106.7 | WYFX | FM | Mount Vernon, IN | (edit) Wiki | |
| 106.9 | WJCF-FM (W295AW) | FX | Ft Branch, IN | (edit) Wiki | |
| 107.1 | WBMV (W296BV) | FX | Newton, IL | (edit) Wiki | |
| 107.1 | WEJK | FM | Boonville, IN | (edit) Wiki | |
| 107.5 | WABX | FM | Evansville, IN | (edit) Wiki | |
| 107.9 | WAMW-FM | FM | Washington, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.