Coming Soon! Altamont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 13 | WPXS | RTN | TV | Mount Vernon, IL | ||
| 16 | WUSI-TV | PBS | TV | Olney, IL | ||
| 19 | WUSI-TV | PBS | DT | Olney, IL | ||
| 24 | WNOI-LP | TX | Flora, IL | |||
| 28 | W29CI | TX | Salem, IL | |||
| 29 | W29CI | CA | Salem, IL | |||
| 41 | WEIL-LP | TX | Effingham, IL | |||
| 45 | WEIL-LP | TX | Effingham, IL | |||
| 50 | WEIU-TV | PBS | DT | Charleston, IL | ||
| 51 | WEIU-TV | PBS | TV | Charleston, IL | ||
| 54 | WEIL-LP | TX | Effingham, IL | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.