Coming Soon! Amboy Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WSOG | FM | Spring Valley, IL | (edit) Wiki | |
| 88.1 | WSOG (W201DH) | FX | Dekalb, IL | (edit) Wiki | |
| 88.3 | WFEN | FM | Rockford, IL | (edit) Wiki | |
| 88.3 | WPRC | FM | Princeton, IL | (edit) Wiki | |
| 88.7 | WSRI | FM | Sugar Grove, IL | (edit) Wiki | |
| 88.9 | KHRI (W205CC) | FX | Dekalb, IL | (edit) Wiki | |
| 88.9 | WWGN | FM | Ottawa, IL | (edit) Wiki | |
| 89.1 | WNIE | FM | Freeport, IL | (edit) Wiki | |
| 89.5 | WNIJ | FM | Dekalb, IL | (edit) Wiki | |
| 90.1 | WOTW (W211AQ) | FX | Freeport, IL | (edit) Wiki | |
| 90.5 | WNIU | FM | Rockford, IL | (edit) Wiki | |
| 91.1 | WGSL | FM | Loves Park, IL | (edit) Wiki | |
| 91.3 | WIVL (W217BJ) | FX | Freeport, IL | (edit) Wiki | |
| 91.3 | WNIW | FM | La Salle, IL | (edit) Wiki | |
| 91.5 | WNIQ | FM | Sterling, IL | (edit) Wiki | |
| 91.9 | WPCS (W220BL) | FX | Rockford, IL | (edit) Wiki | |
| 92.1 | WFPS | FM | Freeport, IL | (edit) Wiki | |
| 92.5 | WCPY | FM | Dekalb, IL | (edit) Wiki | |
| 93.9 | WYEC | FM | Cambridge, IL | (edit) Wiki | |
| 94.3 | WSSQ | FM | Sterling, IL | (edit) Wiki | |
| 94.5 | WJCH (W233AD) | FX | Rockford, IL | (edit) Wiki | |
| 94.7 | KMCN | FM | Clinton, IA | (edit) Wiki | |
| 94.9 | WDKB | FM | Dekalb, IL | (edit) Wiki | |
| 95.1 | WZZT | FM | Morrison, IL | (edit) Wiki | |
| 95.3 | WRKX | FM | Ottawa, IL | (edit) Wiki | |
| 95.3 | WRTB | FM | Winnebago, IL | (edit) Wiki | |
| 95.5 | WAXR (W238AX) | FX | Savanna, IL | (edit) Wiki | |
| 95.7 | WSEY | FM | Oregon, IL | (edit) Wiki | |
| 96.5 | WKOT | FM | Marseilles, IL | (edit) Wiki | |
| 96.7 | WKGL-FM | FM | Loves Park, IL | (edit) Wiki | |
| 97.5 | WZOK | FM | Rockford, IL | (edit) Wiki | |
| 97.7 | KAIP (K249DO) | FX | Clinton, IA | (edit) Wiki | |
| 97.7 | WSTQ | FM | Streator, IL | (edit) Wiki | |
| 98.1 | WZOE-FM | FM | Princeton, IL | (edit) Wiki | |
| 98.5 | WXXQ | FM | Freeport, IL | (edit) Wiki | |
| 99.3 | WAJK | FM | La Salle, IL | (edit) Wiki | |
| 100.1 | WGLC-FM | FM | Mendota, IL | (edit) Wiki | |
| 100.5 | WRVY-FM | FM | Henry, IL | (edit) Wiki | |
| 100.5 | WSOG (W263BM) | FX | Steward, IL | (edit) Wiki | |
| 100.9 | WBZG | FM | Peru, IL | (edit) Wiki | |
| 100.9 | WQFL | FM | Rockford, IL | (edit) Wiki | |
| 101.3 | KUUL | FM | East Moline, IL | (edit) Wiki | |
| 101.7 | WRCV | FM | Dixon, IL | (edit) Wiki | |
| 102.1 | WALS | FM | Oglesby, IL | (edit) Wiki | |
| 102.1 | WQLF | FM | Lena, IL | (edit) Wiki | |
| 102.1 | WYEC (W271BL) | FX | Kewanee, IL | (edit) Wiki | |
| 102.3 | WRHL-FM | FM | Rochelle, IL | (edit) Wiki | |
| 102.5 | WJRE | FM | Galva, IL | (edit) Wiki | |
| 102.9 | WMKB | FM | Earlville, IL | (edit) Wiki | |
| 103.1 | WGFB | FM | Rockton, IL | (edit) Wiki | |
| 103.3 | WIVQ | FM | Spring Valley, IL | (edit) Wiki | |
| 104.3 | WKEI (W282AL) | FX | Kewanee, IL | (edit) Wiki | |
| 104.7 | WCFL | FM | Morris, IL | (edit) Wiki | |
| 104.9 | WXRX | FM | Belvidere, IL | (edit) Wiki | |
| 105.1 | WSOG (W286BM) | FX | Dixon, IL | (edit) Wiki | |
| 105.3 | WJKL (W287AU) | FX | Dekalb, IL | (edit) Wiki | |
| 105.5 | WMKB (W288BW) | FX | Mendota, IL | (edit) Wiki | |
| 105.7 | WNIJ (W289AB) | FX | Rockford, IL | (edit) Wiki | |
| 105.9 | WAXR (K290BH) | FX | Savanna, IL | (edit) Wiki | |
| 106.1 | WSOG (W291BW) | FX | Seward, IL | (edit) Wiki | |
| 106.1 | WYYS | FM | Streator, IL | (edit) Wiki | |
| 106.3 | WYRB | FM | Genoa, IL | (edit) Wiki | |
| 107.1 | WSPY-FM | FM | Plano, IL | (edit) Wiki | |
| 107.3 | WNWC-FM (W297BA) | FX | Prophetstown, IL | (edit) Wiki | |
| 107.7 | WLLT | FM | Polo, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.