Coming Soon! Amboy Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 7 | WRDH-LP | TX | Ashton, IL | (edit) Wiki | |
| 8 | DWQFL-CA | CA | Rockford, IL | (edit) Wiki | |
| 10 | WWTO-TV | TBN | DT | La Salle, IL | (edit) Wiki |
| 13 | WREX | CW / NBC / RTN | TV | Rockford, IL | (edit) Wiki |
| 16 | WTVO | ABC / MNT | DT | Rockford, IL | (edit) Wiki |
| 17 | WTVO | ABC / MNT | TV | Rockford, IL | (edit) Wiki |
| 19 | KTBN-TV (W19CX) | TBN | TX | Sterling-Dixon, IL | (edit) Wiki Home Schedule Jobs Contact |
| 23 | WIFR | CBS | TV | Freeport, IL | (edit) Wiki |
| 24 | WPVN-CA | CA | Aurora, IL | (edit) Wiki | |
| 25 | KTBN-TV (W25CL) | TBN | TX | Rockford, IL | (edit) Wiki Home Schedule Jobs Contact |
| 25 | WMKB-LP | A1 | TX | Rochelle, IL | (edit) Wiki |
| 30 | WSPY-LP | A1 | CA | Plano, IL | (edit) Wiki Home Schedule Jobs Contact |
| 33 | WMEU-CA (WFBN-LP) | TX | Rockford, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 35 | WWTO-TV | TBN | TV | La Salle, IL | (edit) Wiki |
| 39 | WQRF-TV | FOX | TV | Rockford, IL | (edit) Wiki |
| 40 | W40CN | CA | Sugar Grove, IL | (edit) Wiki | |
| 41 | WIFR | CBS | DT | Freeport, IL | (edit) Wiki |
| 44 | WCRD-LP | A1 | TX | Carthage, IL | (edit) Wiki |
| 45 | DWJJD-LP | TX | Rockford, IL | (edit) Wiki | |
| 46 | WBKM-LP | A1 | TX | Chana, IL | (edit) Wiki |
| 48 | WQPT-TV (W48CK) | PBS | TX | Sterling, IL | (edit) Wiki |
| 51 | DW51AF | TX | Lasalle, IL | (edit) Wiki | |
| 51 | DWCFC-CA | CA | Rockford, IL | (edit) Wiki | |
| 52 | KTBN-TV (W19CX) | TBN | TX | Sterling-Dixon, IL | (edit) Wiki Home Schedule Jobs Contact |
| 54 | W40CN | TX | Sugar Grove, IL | (edit) Wiki | |
| 61 | WQPT-TV (W48CK) | PBS | TX | Sterling, IL | (edit) Wiki |
| 62 | KTBN-TV (W25CL) | TBN | TX | Rockford, IL | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.