Coming Soon! Anchor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WILL | D | Urbana, IL | (edit) Wiki | |
| 1230 | WJBC | C | Bloomington, IL | (edit) Wiki | |
| 1250 | WSPL | D | Streator, IL | (edit) Wiki | |
| 1360 | WGFA | D | Watseka, IL | (edit) Wiki | |
| 1400 | WDWS | C | Champaign, IL | (edit) Wiki | |
| 1460 | WKJR | D | Rantoul, IL | (edit) Wiki | |
| 1520 | WHOW | D | Clinton, IL | (edit) Wiki | |
| 1580 | WBCP | D | Urbana, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.