Coming Soon! Antioch Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 620 | WTMJ | B | Milwaukee, WI | (edit) Wiki | |
| 670 | WSCR | A | Chicago, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 720 | WGN | A | Chicago, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 780 | WBBM | A | Chicago, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 820 | WCPT | D | Willow Springs, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 850 | WAIT | D | Crystal Lake, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 860 | WNOV | D | Milwaukee, WI | (edit) Wiki | |
| 920 | WOKY | B | Milwaukee, WI | (edit) Wiki | |
| 940 | WFAW | B | Fort Atkinson, WI | (edit) Wiki | |
| 950 | WNTD | B | Chicago, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 1000 | WMVP | A | Chicago, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 1030 | WNVR | D | Vernon Hills, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 1050 | WLIP | B | Kenosha, WI | (edit) Wiki | |
| 1110 | WMBI | D | Chicago, IL | (edit) Wiki | |
| 1130 | WISN | B | Milwaukee, WI | (edit) Wiki | |
| 1160 | WYLL | B | Chicago, IL | (edit) Wiki | |
| 1180 | WSQR | D | Sycamore, IL | (edit) Wiki | |
| 1220 | WKRS | D | Waukegan, IL | (edit) Wiki | |
| 1230 | WCLO | C | Janesville, WI | (edit) Wiki | |
| 1240 | DWCRW | C | Chicago, IL | (edit) Wiki | |
| 1240 | DWEDC | C | Chicago, IL | (edit) Wiki | |
| 1240 | WSBC | C | Chicago, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 1250 | WSSP | B | Milwaukee, WI | (edit) Wiki | |
| 1280 | WBIG | B | Aurora, IL | (edit) Wiki | |
| 1290 | WMCS | B | Greenfield, WI | (edit) Wiki | |
| 1330 | WKTA | D | Evanston, IL | (edit) Wiki | |
| 1340 | WJYI | C | Milwaukee, WI | (edit) Wiki | |
| 1370 | DWAZI | B | Sussex, WI | (edit) Wiki | |
| 1380 | WTJK | B | South Beloit, IL | (edit) Wiki | |
| 1400 | WRJN | C | Racine, WI | (edit) Wiki | |
| 1410 | WRMN | B | Elgin, IL | (edit) Wiki | |
| 1430 | WEEF | D | Deerfield, IL | (edit) Wiki | |
| 1450 | WCEV | C | Cicero, IL | (edit) Wiki | |
| 1450 | WRLL | C | Cicero, IL | (edit) Wiki | |
| 1460 | WJTI | D | West Allis, WI | (edit) Wiki | |
| 1480 | WSPY | B | Geneva, IL | (edit) Wiki | |
| 1490 | WGEZ | C | Beloit, WI | (edit) Wiki | |
| 1490 | WPNA | C | Oak Park, IL | (edit) Wiki | |
| 1500 | WPJX | D | Zion, IL | (edit) Wiki | |
| 1510 | WRRD | D | Waukesha, WI | (edit) Wiki | |
| 1530 | WJJG | D | Elmhurst, IL | (edit) Wiki | |
| 1550 | WZRK | D | Lake Geneva, WI | (edit) Wiki | |
| 1560 | WGLB | B | Elm Grove, WI | (edit) Wiki | |
| 1580 | DWKKD | B | Silvis, IL | (edit) Wiki | |
| 1590 | WCGO | B | Evanston, IL | (edit) Wiki | |
| 1600 | DWMCW | D | Harvard, IL | (edit) Wiki | |
| 1640 | WKSH | B | Sussex, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.