Coming Soon! Antioch Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WAES | FM | Lincolnshire, IL | (edit) Wiki | |
| 88.1 | WCRX | FM | Chicago, IL | (edit) Wiki | |
| 88.1 | WETN | FM | Wheaton, IL | (edit) Wiki | |
| 88.1 | WLTL | FM | La Grange, IL | (edit) Wiki | |
| 88.1 | WMWK | FM | Milwaukee, WI | (edit) Wiki | |
| 88.1 | WNTH | FM | Winnetka, IL | (edit) Wiki | |
| 88.3 | WCLR | FM | Arlington Heights, IL | (edit) Wiki | |
| 88.3 | WDGC-FM | FM | Downers Grove, IL | (edit) Wiki | |
| 88.3 | WHCM | FM | Palatine, IL | (edit) Wiki | |
| 88.3 | WZRD | FM | Chicago, IL | (edit) Wiki | |
| 88.5 | WGBK | FM | Glenview, IL | (edit) Wiki | |
| 88.5 | WHSD | FM | Hinsdale, IL | (edit) Wiki | |
| 88.7 | WLUW | FM | Chicago, IL | (edit) Wiki | |
| 88.7 | WRSE | FM | Elmhurst, IL | (edit) Wiki | |
| 88.9 | KHRI (W205CC) | FX | Dekalb, IL | (edit) Wiki | |
| 88.9 | WEPS | FM | Elgin, IL | (edit) Wiki | |
| 88.9 | WMXM | FM | Lake Forest, IL | (edit) Wiki | |
| 88.9 | WRRG | FM | River Grove, IL | (edit) Wiki | |
| 88.9 | WYMS | FM | Milwaukee, WI | (edit) Wiki | |
| 89.1 | KAWZ (W206AI) | FX | Lake Villa, IL | (edit) Wiki | |
| 89.1 | WBSD | FM | Burlington, WI | (edit) Wiki | |
| 89.1 | WONC | FM | Naperville, IL | (edit) Wiki | |
| 89.1 | WWBM (W206BL) | FX | Mount Prospect, IL | (edit) Wiki | |
| 89.3 | WNUR-FM | FM | Evanston, IL | (edit) Wiki | |
| 89.7 | WUWM | FM | Milwaukee, WI | (edit) Wiki | |
| 90.1 | WMBI-FM | FM | Chicago, IL | (edit) Wiki | |
| 90.3 | WBCR-FM | FM | Beloit, WI | (edit) Wiki | |
| 90.5 | WMTH | FM | Park Ridge, IL | (edit) Wiki | |
| 90.5 | WRTE | FM | Chicago, IL | (edit) Wiki | |
| 90.7 | WHAD | FM | Delafield, WI | (edit) Wiki | |
| 90.9 | WDCB | FM | Glen Ellyn, IL | (edit) Wiki | |
| 91.1 | WGSL | FM | Loves Park, IL | (edit) Wiki | |
| 91.1 | WGTD | FM | Kenosha, WI | (edit) Wiki | |
| 91.3 | WBEZ (W217BM) | FX | Elgin, IL | (edit) Wiki | |
| 91.5 | WBEZ | FM | Chicago, IL | (edit) Wiki | |
| 91.7 | KSOH (W219CD) | FX | Elgin, IL | (edit) Wiki | |
| 91.7 | WMSE | FM | Milwaukee, WI | (edit) Wiki | |
| 91.7 | WSUW | FM | Whitewater, WI | (edit) Wiki | |
| 92.1 | WEZY | FM | Racine, WI | (edit) Wiki | |
| 92.1 | WHLP (W221BY) | FX | Elgin, IL | (edit) Wiki | |
| 92.3 | WNWC-FM (W222AU) | FX | Beloit, WI | (edit) Wiki | |
| 92.7 | WCPT-FM | FM | Arlington Heights, IL | (edit) Wiki | |
| 93.1 | WXRT-FM | FM | Chicago, IL | (edit) Wiki | |
| 93.3 | WLDB | FM | Milwaukee, WI | (edit) Wiki | |
| 93.5 | WSOG (W228BZ) | FX | Garden Prairie, IL | (edit) Wiki | |
| 93.9 | WLIT-FM | FM | Chicago, IL | (edit) Wiki | |
| 94.3 | WJKL | FM | Glendale Heights, IL | (edit) Wiki | |
| 94.5 | WLWK-FM | FM | Milwaukee, WI | (edit) Wiki | |
| 94.7 | WLS-FM | FM | Chicago, IL | (edit) Wiki Home Schedule Jobs Contact | |
| 95.1 | WIIL | FM | Kenosha, WI | (edit) Wiki | |
| 95.5 | WNUA | FM | Chicago, IL | (edit) Wiki | |
| 95.7 | WRIT-FM | FM | Milwaukee, WI | (edit) Wiki | |
| 95.9 | WERV-FM | FM | Aurora, IL | (edit) Wiki | |
| 96.1 | WLKG | FM | Lake Geneva, WI | (edit) Wiki | |
| 96.3 | WBBM-FM | FM | Chicago, IL | (edit) Wiki | |
| 96.5 | WKLH | FM | Milwaukee, WI | (edit) Wiki | |
| 96.7 | WJKL (W244BQ) | FX | Park Ridge, IL | (edit) Wiki | |
| 96.9 | WWDV | FM | Zion, IL | (edit) Wiki | |
| 97.1 | WDRV | FM | Chicago, IL | (edit) Wiki | |
| 97.3 | WQBW | FM | Milwaukee, WI | (edit) Wiki | |
| 97.5 | WJKL (W248BB) | FX | Hillside, IL | (edit) Wiki | |
| 97.9 | WLUP-FM | FM | Chicago, IL | (edit) Wiki | |
| 98.3 | WJMR-FM | FM | Menomonee Falls, WI | (edit) Wiki | |
| 98.3 | WMBI-FM (W252AW) | FX | Ridgefield, IL | (edit) Wiki | |
| 98.7 | WFMT | FM | Chicago, IL | (edit) Wiki | |
| 99.1 | WMYX-FM | FM | Milwaukee, WI | (edit) Wiki | |
| 99.5 | WFEN (W258BG) | FX | Beloit, WI | (edit) Wiki | |
| 99.5 | WUSN | FM | Chicago, IL | (edit) Wiki | |
| 99.9 | WLGS-LP (W260BL) | FX | Waukegan, IL | (edit) Wiki | |
| 100.3 | WILV | FM | Chicago, IL | (edit) Wiki | |
| 100.3 | WNWC-FM (W262BR) | FX | Beloit, WI | (edit) Wiki | |
| 100.7 | WHLP (W264BF) | FX | Englewood, IL | (edit) Wiki | |
| 100.7 | WKKV-FM | FM | Racine, WI | (edit) Wiki | |
| 100.9 | WQFL | FM | Rockford, IL | (edit) Wiki | |
| 101.1 | WKQX | FM | Chicago, IL | (edit) Wiki | |
| 101.7 | WGTD (W269BV) | FX | Elkhorn, WI | (edit) Wiki | |
| 101.9 | WTMX | FM | Skokie, IL | (edit) Wiki | |
| 102.1 | WLUM-FM | FM | Milwaukee, WI | (edit) Wiki | |
| 102.3 | WXLC | FM | Waukegan, IL | (edit) Wiki | |
| 102.5 | WPJP (W273AT) | FX | Mequon, WI | (edit) Wiki | |
| 102.7 | WVAZ | FM | Oak Park, IL | (edit) Wiki | |
| 102.9 | WHQG | FM | Milwaukee, WI | (edit) Wiki | |
| 103.1 | WVIV-FM | FM | Highland Park, IL | (edit) Wiki | |
| 103.3 | WGTD (W277BM) | FX | Lake Geneva, WI | (edit) Wiki | |
| 103.5 | WKSC-FM | FM | Chicago, IL | (edit) Wiki | |
| 103.7 | WXSS | FM | Wauwatosa, WI | (edit) Wiki | |
| 103.9 | WWYW | FM | Dundee, IL | (edit) Wiki | |
| 104.3 | WJMK | FM | Chicago, IL | (edit) Wiki | |
| 104.5 | WCCX | FM | Waukesha, WI | (edit) Wiki | |
| 104.5 | WSLD | FM | Whitewater, WI | (edit) Wiki | |
| 104.7 | WDDW | FM | Sturtevant, WI | (edit) Wiki | |
| 104.9 | WXRX | FM | Belvidere, IL | (edit) Wiki | |
| 105.1 | WOJO | FM | Evanston, IL | (edit) Wiki | |
| 105.3 | WKMZ | FM | Mukwonago, WI | (edit) Wiki | |
| 105.5 | WZSR | FM | Woodstock, IL | (edit) Wiki | |
| 105.9 | WCFS-FM | FM | Elmwood Park, IL | (edit) Wiki | |
| 106.1 | WMIL-FM | FM | Waukesha, WI | (edit) Wiki | |
| 106.3 | WHLP (W292DJ) | FX | Lake Bluff, IL | (edit) Wiki | |
| 106.3 | WYRB | FM | Genoa, IL | (edit) Wiki | |
| 106.5 | WKCH | FM | Whitewater, WI | (edit) Wiki | |
| 106.7 | WPPN | FM | Des Plaines, IL | (edit) Wiki | |
| 106.9 | WJZX | FM | Brookfield, WI | (edit) Wiki | |
| 107.5 | WGCI-FM | FM | Chicago, IL | (edit) Wiki | |
| 107.7 | WVCY-FM | FM | Milwaukee, WI | (edit) Wiki | |
| 107.9 | WLEY-FM | FM | Aurora, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.