Coming Soon! Argenta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WCIA | CBS | TV | Champaign, IL | ||
| 7 | W07DD | CA | Champaign, IL | |||
| 7 | W07DD | TX | Champaign, IL | |||
| 8 | WSEC (W08DP) | PBS | TX | Springfield, IL | ||
| 9 | WILL-TV | PBS | DT | Urbana, IL | ||
| 12 | WILL-TV | PBS | TV | Urbana, IL | ||
| 15 | WICD | ABC | TV | Champaign, IL | ||
| 17 | WAND | NBC | TV | Decatur, IL | ||
| 18 | WAND | NBC | DT | Decatur, IL | ||
| 20 | WICS | ABC | TV | Springfield, IL | ||
| 21 | W07DD | TX | Champaign, IL | |||
| 22 | WBUI | RTN / CW | DT | Decatur, IL | ||
| 23 | WBUI | CW / RTN | TV | Decatur, IL | ||
| 28 | W28BE | TX | Springfield, IL | |||
| 29 | KTBN-TV (W29BG) | TBN | TX | Decatur, IL | Wiki Home Schedule Jobs Contact | |
| 33 | W33AY | TX | Springfield, IL | |||
| 34 | KTBN-TV (W34DL) | TBN | TX | Champaign, IL | Wiki Home Schedule Jobs Contact | |
| 39 | W39BH | TX | Champaign, IL | |||
| 42 | WICS | ABC | DT | Springfield, IL | ||
| 43 | WYZZ-TV | FOX | TV | Bloomington, IL | ||
| 44 | WRSP-TV | FOX / RTN | DT | Springfield, IL | ||
| 45 | WEIL-LP | TX | Effingham, IL | |||
| 46 | WBXC-CA | CA | Champaign/Urbana, IL | |||
| 48 | W48CU | TX | Champaign/Urbana, IL | |||
| 49 | WCFN | MNT | TV | Springfield, IL | ||
| 50 | WEIU-TV | PBS | DT | Charleston, IL | ||
| 51 | KTBN-TV (W51CT) | TBN | TX | Bloomington, IL | Wiki Home Schedule Jobs Contact | |
| 51 | WEIU-TV | PBS | TV | Charleston, IL | ||
| 52 | W52BR | TX | Champaign-Urbana, IL | |||
| 55 | WRSP-TV | FOX / RTN | TV | Springfield, IL | ||
| 58 | KTBN-TV (W34DL) | TBN | TX | Champaign, IL | Wiki Home Schedule Jobs Contact | |
| 64 | KTBN-TV (W51CT) | TBN | TX | Bloomington, IL | Wiki Home Schedule Jobs Contact | |
| 65 | WSEC (W08DP) | PBS | TX | Springfield, IL | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.