Coming Soon! Armington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 970 | WMAY | B | Springfield, IL | (edit) Wiki | |
| 1020 | WPEO | D | Peoria, IL | (edit) Wiki | |
| 1050 | WDZ | B | Decatur, IL | (edit) Wiki | |
| 1050 | WDZ | D | Decatur, IL | (edit) Wiki | |
| 1140 | WVEL | D | Pekin, IL | (edit) Wiki | |
| 1230 | WJBC | C | Bloomington, IL | (edit) Wiki | |
| 1240 | WTAX | C | Springfield, IL | (edit) Wiki | |
| 1290 | WIRL | B | Peoria, IL | (edit) Wiki | |
| 1340 | WSOY | C | Decatur, IL | (edit) Wiki | |
| 1350 | WOAM | B | Peoria, IL | (edit) Wiki | |
| 1370 | WLLM | D | Lincoln, IL | (edit) Wiki | |
| 1450 | WFMB | C | Springfield, IL | (edit) Wiki | |
| 1470 | WMBD | B | Peoria, IL | (edit) Wiki | |
| 1520 | WHOW | D | Clinton, IL | (edit) Wiki | |
| 1560 | WBYS | D | Canton, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.