Coming Soon! Assumption Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 870 | WINU | D | Shelbyville, IL | (edit) Wiki | |
| 970 | WMAY | B | Springfield, IL | (edit) Wiki | |
| 1050 | WDZ | B | Decatur, IL | (edit) Wiki | |
| 1050 | WDZ | D | Decatur, IL | (edit) Wiki | |
| 1090 | WCRA | D | Effingham, IL | (edit) Wiki | |
| 1170 | WLBH | D | Mattoon, IL | (edit) Wiki | |
| 1240 | WTAX | C | Springfield, IL | (edit) Wiki | |
| 1270 | WEIC | B | Charleston, IL | (edit) Wiki | |
| 1340 | WSOY | C | Decatur, IL | (edit) Wiki | |
| 1370 | WLLM | D | Lincoln, IL | (edit) Wiki | |
| 1410 | WIHM | D | Taylorville, IL | (edit) Wiki | |
| 1450 | WFMB | C | Springfield, IL | (edit) Wiki | |
| 1500 | WPMB | D | Vandalia, IL | (edit) Wiki | |
| 1520 | WHOW | D | Clinton, IL | (edit) Wiki | |
| 1540 | WSMI | D | Litchfield, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.