Coming Soon! Astoria Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 8 | WSEC (W08DP) | PBS | TX | Springfield, IL | ||
| 14 | WSEC | PBS | TV | Jacksonville, IL | ||
| 15 | WSEC | PBS | DT | Jacksonville, IL | ||
| 21 | WMEC | PBS | DT | Macomb, IL | ||
| 22 | WMEC | PBS | TV | Macomb, IL | ||
| 28 | W28BE | TX | Springfield, IL | |||
| 41 | KTBN-TV (W50DD) | TBN | TX | Peoria, IL | Wiki Home Schedule Jobs Contact | |
| 46 | WTVP | PBS | DT | Peoria, IL | ||
| 47 | WTVP | PBS | TV | Peoria, IL | ||
| 50 | KTBN-TV (W50DD) | TBN | TX | Peoria, IL | Wiki Home Schedule Jobs Contact | |
| 50 | KTBN-TV (W51DT) | TBN | TX | Galesburg, IL | Wiki Home Schedule Jobs Contact | |
| 51 | KTBN-TV (W51DT) | TBN | TX | Galesburg, IL | Wiki Home Schedule Jobs Contact | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.