Coming Soon! Atlanta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WESN | FM | Bloomington, IL | (edit) Wiki | |
| 88.1 | WLWJ | FM | Petersburg, IL | (edit) Wiki | |
| 88.1 | WNLD | FM | Decatur, IL | (edit) Wiki | |
| 88.3 | WQNA | FM | Springfield, IL | (edit) Wiki | |
| 88.5 | DWECU | FM | Peoria, IL | (edit) Wiki | |
| 88.5 | KLOV (W203BD) | FX | Decatur, IL | (edit) Wiki | |
| 88.5 | WBNH | FM | Pekin, IL | (edit) Wiki | |
| 88.7 | WPCD | FM | Champaign, IL | (edit) Wiki | |
| 88.9 | WLNX | FM | Lincoln, IL | (edit) Wiki | |
| 88.9 | WOLG (W205BG) | FX | Springfield, IL | (edit) Wiki | |
| 89.1 | WGLT | FM | Normal, IL | (edit) Wiki | |
| 89.5 | WJMU | FM | Decatur, IL | (edit) Wiki | |
| 89.7 | WLUJ | FM | Springfield, IL | (edit) Wiki | |
| 89.9 | WCBU | FM | Peoria, IL | (edit) Wiki | |
| 90.1 | WEFT | FM | Champaign, IL | (edit) Wiki | |
| 90.3 | DK212AI | FX | Springfield, IL | (edit) Wiki | |
| 90.5 | KAWZ (W213BI) | FX | Decatur, IL | (edit) Wiki | |
| 90.5 | WSCT | FM | Springfield, IL | (edit) Wiki | |
| 90.9 | WILL-FM | FM | Urbana, IL | (edit) Wiki | |
| 91.3 | KTLW (W217BB) | FX | Hickory Point, IL | (edit) Wiki | |
| 91.5 | WCIC | FM | Pekin, IL | (edit) Wiki | |
| 91.9 | WUIS | FM | Springfield, IL | (edit) Wiki | |
| 92.1 | WIXY (W221CK) | FX | Champaign, IL | (edit) Wiki | |
| 92.3 | WEZC (W222BG) | FX | Clinton, IL | (edit) Wiki | |
| 92.3 | WZPW | FM | Peoria, IL | (edit) Wiki | |
| 92.7 | WQLZ | FM | Taylorville, IL | (edit) Wiki | |
| 92.9 | WRPW | FM | Colfax, IL | (edit) Wiki | |
| 93.1 | WYDS | FM | Decatur, IL | (edit) Wiki | |
| 93.3 | WPBG | FM | Peoria, IL | (edit) Wiki | |
| 93.5 | WTIM-FM (W228BH) | FX | Taylorville, IL | (edit) Wiki | |
| 93.7 | WTRX-FM | FM | Pontiac, IL | (edit) Wiki | |
| 93.9 | WABZ | FM | Sherman, IL | (edit) Wiki | |
| 94.3 | WPMJ | FM | Chillicothe, IL | (edit) Wiki | |
| 94.7 | WSOG (W234AO) | FX | El Paso, IL | (edit) Wiki | |
| 95.1 | WDZQ | FM | Decatur, IL | (edit) Wiki | |
| 95.5 | WGLO | FM | Pekin, IL | (edit) Wiki | |
| 95.9 | WEZC | FM | Clinton, IL | (edit) Wiki | |
| 96.1 | WQQB | FM | Rantoul, IL | (edit) Wiki | |
| 96.3 | WIBI (DW242AE) | FX | Taylorville, IL | (edit) Wiki | |
| 96.3 | WLCN | FM | Atlanta, IL | (edit) Wiki | |
| 96.5 | WZPN | FM | Farmington, IL | (edit) Wiki | |
| 96.7 | WIHN | FM | Normal, IL | (edit) Wiki | |
| 96.9 | WOLG (W245AT) | FX | Williamsville, IL | (edit) Wiki | |
| 97.1 | WGNN (W246BD) | FX | Clinton, IL | (edit) Wiki | |
| 97.3 | WFYR | FM | Elmwood, IL | (edit) Wiki | |
| 97.7 | WLCE | FM | Petersburg, IL | (edit) Wiki | |
| 97.9 | WBBE | FM | Heyworth, IL | (edit) Wiki | |
| 98.3 | WEJT (W252AR) | FX | Decatur, IL | (edit) Wiki | |
| 98.3 | WWHP | FM | Farmer City, IL | (edit) Wiki | |
| 98.5 | WPIA | FM | Eureka, IL | (edit) Wiki | |
| 98.7 | WNNS | FM | Springfield, IL | (edit) Wiki | |
| 98.9 | WCIC (W255AI) | FX | Bloomington, IL | (edit) Wiki | |
| 99.3 | WDUK | FM | Havana, IL | (edit) Wiki | |
| 99.3 | WXFM-FM | FM | Mount Zion, IL | (edit) Wiki | |
| 99.5 | WDQZ | FM | Lexington, IL | (edit) Wiki | |
| 99.7 | WCIC (W259AZ) | FX | Petersburg, IL | (edit) Wiki | |
| 99.7 | WYXY (W259BG) | FX | Champaign, IL | (edit) Wiki | |
| 99.9 | WWCT | FM | Bartonville, IL | (edit) Wiki | |
| 100.1 | WBNH (W261BK) | FX | Bloomington, IL | (edit) Wiki | |
| 100.1 | WLUJ (W261CQ) | FX | Decatur, IL | (edit) Wiki | |
| 100.1 | WLWJ (W261AF) | FX | Lincoln, IL | (edit) Wiki | |
| 100.3 | WILL-FM (W262AK) | FX | Minier, IL | (edit) Wiki | |
| 100.7 | WVMG | FM | Normal, IL | (edit) Wiki | |
| 100.9 | WZUS | FM | Macon, IL | (edit) Wiki | |
| 101.1 | WHPI | FM | Glasford, IL | (edit) Wiki | |
| 101.5 | WBNQ | FM | Bloomington, IL | (edit) Wiki | |
| 101.9 | WQQL | FM | Springfield, IL | (edit) Wiki | |
| 102.3 | KLOV (W272CB) | FX | Long Creek, IL | (edit) Wiki | |
| 102.3 | WDQX | FM | Morton, IL | (edit) Wiki | |
| 102.5 | WGNN | FM | Fisher, IL | (edit) Wiki | |
| 102.9 | WSOY-FM | FM | Decatur, IL | (edit) Wiki | |
| 103.1 | WWKJ-LP (W276CC) | FX | Morton, IL | (edit) Wiki | |
| 103.3 | WCIC (W277AQ) | FX | Canton, IL | (edit) Wiki | |
| 103.3 | WCIC (W277AT) | FX | Havana, IL | (edit) Wiki | |
| 103.5 | WGLT (W278AE) | FX | Peoria, IL | (edit) Wiki | |
| 103.7 | WDBR | FM | Springfield, IL | (edit) Wiki | |
| 103.9 | WWKJ-LP (W280DL) | FX | Dunlap, IL | (edit) Wiki | |
| 104.1 | WBWN | FM | Le Roy, IL | (edit) Wiki | |
| 104.3 | WVCL-LP (W282AO) | FX | Canton, IL | (edit) Wiki | |
| 104.5 | WFMB-FM | FM | Springfield, IL | (edit) Wiki | |
| 104.7 | WEWT-LP (W284BT) | FX | Bloomington, IL | (edit) Wiki | |
| 104.9 | WXCL | FM | Pekin, IL | (edit) Wiki | |
| 105.3 | WLUJ (W287BP) | FX | McLean, IL | (edit) Wiki | |
| 105.5 | WCZQ | FM | Monticello, IL | (edit) Wiki | |
| 105.7 | WIXO | FM | Peoria, IL | (edit) Wiki | |
| 105.9 | WGKC | FM | Mahomet, IL | (edit) Wiki | |
| 106.9 | WLJX-LP (W295AH) | FX | Chatham, IL | (edit) Wiki | |
| 106.9 | WSWT | FM | Peoria, IL | (edit) Wiki | |
| 107.3 | WDKR | FM | Maroa, IL | (edit) Wiki | |
| 107.5 | WTAX (W298AP) | FX | Springfield, IL | (edit) Wiki | |
| 107.7 | WYST | FM | Fairbury, IL | (edit) Wiki | |
| 107.9 | WCDD | FM | Canton, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.