Coming Soon! Bardolph Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 790 | WRMS | D | Beardstown, IL | (edit) Wiki | |
| 990 | WCAZ | D | Carthage, IL | (edit) Wiki | |
| 1140 | WVEL | D | Pekin, IL | (edit) Wiki | |
| 1150 | KCPS | D | Burlington, IA | (edit) Wiki | |
| 1310 | KOKX | B | Keokuk, IA | (edit) Wiki | |
| 1330 | WRAM | D | Monmouth, IL | (edit) Wiki | |
| 1360 | KBKB | D | Fort Madison, IA | (edit) Wiki | |
| 1400 | WGIL | C | Galesburg, IL | (edit) Wiki | |
| 1490 | KBUR | C | Burlington, IA | (edit) Wiki | |
| 1510 | WLRB | D | Macomb, IL | (edit) Wiki | |
| 1560 | WBYS | D | Canton, IL | (edit) Wiki | |
| 1590 | WAIK | D | Galesburg, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.