Coming Soon! Bardolph Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WIUS | FM | Macomb, IL | (edit) Wiki | |
| 89.5 | WIUW | FM | Warsaw, IL | (edit) Wiki | |
| 89.7 | WGCA-FM (W209AL) | FX | Macomb, IL | (edit) Wiki | |
| 90.1 | WIBI (DW211AH) | FX | Beardstown, IL | (edit) Wiki | |
| 90.5 | WDLM-FM (W213AH) | FX | Macomb, IL | (edit) Wiki | |
| 90.7 | WDLM-FM (K214BC) | FX | Burlington, IA | (edit) Wiki | |
| 90.7 | WVKC | FM | Galesburg, IL | (edit) Wiki | |
| 90.9 | KMDY | FM | Keokuk, IA | (edit) Wiki | |
| 91.3 | WIUM | FM | Macomb, IL | (edit) Wiki | |
| 92.1 | WQKQ | FM | Carthage, IL | (edit) Wiki | |
| 92.3 | WZPW | FM | Peoria, IL | (edit) Wiki | |
| 92.5 | WKXQ | FM | Rushville, IL | (edit) Wiki | |
| 92.7 | WLSR | FM | Galesburg, IL | (edit) Wiki | |
| 93.5 | KKMI | FM | Burlington, IA | (edit) Wiki | |
| 93.5 | WLUJ (W228BG) | FX | Beardstown, IL | (edit) Wiki | |
| 93.9 | WCEZ | FM | Carthage, IL | (edit) Wiki | |
| 94.3 | WRMS-FM | FM | Beardstown, IL | (edit) Wiki | |
| 94.9 | WAAG | FM | Galesburg, IL | (edit) Wiki | |
| 95.3 | KOKX-FM | FM | Keokuk, IA | (edit) Wiki | |
| 95.7 | KSKB (K239AF) | FX | Burlington, IA | (edit) Wiki | |
| 95.9 | WNLF | FM | Macomb, IL | (edit) Wiki | |
| 96.5 | WZPN | FM | Farmington, IL | (edit) Wiki | |
| 96.7 | WGNX | FM | Colchester, IL | (edit) Wiki | |
| 97.3 | WFYR | FM | Elmwood, IL | (edit) Wiki | |
| 97.7 | WMOI | FM | Monmouth, IL | (edit) Wiki | |
| 98.5 | DWAHI-FM | FM | Augusta, IL | (edit) Wiki | |
| 99.3 | WDUK | FM | Havana, IL | (edit) Wiki | |
| 99.3 | WGCA-FM (DK257DR) | FX | Burlington, IA | (edit) Wiki | |
| 99.7 | WCIC (W259AZ) | FX | Petersburg, IL | (edit) Wiki | |
| 99.7 | WCIC (W259BE) | FX | Williamsfield, IL | (edit) Wiki | |
| 100.1 | WKAI | FM | Macomb, IL | (edit) Wiki | |
| 100.3 | WVCL-LP (W262BT) | FX | Dahinda, IL | (edit) Wiki | |
| 100.5 | WCIC (W263AO) | FX | Galesburg, IL | (edit) Wiki | |
| 101.1 | WHPI | FM | Glasford, IL | (edit) Wiki | |
| 101.3 | WVIL | FM | Virginia, IL | (edit) Wiki | |
| 101.7 | KBKB-FM | FM | Fort Madison, IA | (edit) Wiki | |
| 102.7 | WJEQ | FM | Macomb, IL | (edit) Wiki | |
| 103.1 | KDMG | FM | Burlington, IA | (edit) Wiki | |
| 103.3 | WCIC (W277AQ) | FX | Canton, IL | (edit) Wiki | |
| 103.3 | WCIC (W277AT) | FX | Havana, IL | (edit) Wiki | |
| 104.1 | WMQZ | FM | Colchester, IL | (edit) Wiki | |
| 104.3 | WVCL-LP (W282AO) | FX | Canton, IL | (edit) Wiki | |
| 104.7 | WLMD | FM | Bushnell, IL | (edit) Wiki | |
| 104.9 | KLTE (DK285DJ) | FX | Burlington, IA | (edit) Wiki | |
| 105.3 | WKAY | FM | Knoxville, IL | (edit) Wiki | |
| 106.7 | WPWQ | FM | Mount Sterling, IL | (edit) Wiki | |
| 107.3 | KGRS | FM | Burlington, IA | (edit) Wiki | |
| 107.7 | WLKU (K299AU) | FX | North Burlington, IA | (edit) Wiki | |
| 107.9 | WCDD | FM | Canton, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.