Coming Soon! Bardolph Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK60CL | 60 | TX | Keokuk, IA | (edit) Wiki | |
| KGCW | CW | 26 | TV | Burlington, IA | (edit) Wiki |
| KGCW | CW | 41 | DT | Burlington, IA | (edit) Wiki |
| KIIN (K28JD-D) | PBS | 28 | TX | Fort Madison, IA | (edit) Wiki |
| KIIN (K28JD-D) | PBS | 38 | TX | Fort Madison, IA | (edit) Wiki |
| KIIN (K44AB-D) | PBS | 44 | TX | Keokuk, IA | (edit) Wiki |
| KTBN-TV (W51DT) | TBN | 50 | TX | Galesburg, IL | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W51DT) | TBN | 51 | TX | Galesburg, IL | (edit) Wiki Home Schedule Jobs Contact |
| KXWL-LP | 46 | TX | Keokuk, IA | (edit) Wiki | |
| WMEC | PBS | 21 | DT | Macomb, IL | (edit) Wiki |
| WMEC | PBS | 22 | TV | Macomb, IL | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.