Coming Soon! Belle Prairie City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WSIL-TV | ABC | TV | Harrisburg, IL | ||
| 8 | WSIU-TV | PBS | TV | Carbondale, IL | ||
| 12 | WCJT-LP | TX | Mount Carmel, IL | |||
| 13 | WPXS | RTN | TV | Mount Vernon, IL | ||
| 15 | W15BU | CA | Johnston City, IL | |||
| 16 | WUSI-TV | PBS | TV | Olney, IL | ||
| 17 | W15BU | TX | Johnston City, IL | |||
| 19 | WUSI-TV | PBS | DT | Olney, IL | ||
| 23 | W23BV | CA | Evansville, IN | |||
| 24 | WNOI-LP | TX | Flora, IL | |||
| 28 | W29CI | TX | Salem, IL | |||
| 29 | W29CI | CA | Salem, IL | |||
| 36 | W23BV | CA | Evansville, IN | |||
| 40 | WSIU-TV | PBS | DT | Carbondale, IL | ||
| 66 | W66CT | TX | Mount Vernon, IN | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.