Coming Soon! Benson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1020 | WPEO | D | Peoria, IL | (edit) Wiki | |
| 1140 | WVEL | D | Pekin, IL | (edit) Wiki | |
| 1220 | WLPO | B | Lasalle, IL | (edit) Wiki | |
| 1230 | WJBC | C | Bloomington, IL | (edit) Wiki | |
| 1250 | WSPL | D | Streator, IL | (edit) Wiki | |
| 1290 | WIRL | B | Peoria, IL | (edit) Wiki | |
| 1350 | WOAM | B | Peoria, IL | (edit) Wiki | |
| 1430 | WCMY | D | Ottawa, IL | (edit) Wiki | |
| 1450 | WKEI | C | Kewanee, IL | (edit) Wiki | |
| 1470 | WMBD | B | Peoria, IL | (edit) Wiki | |
| 1490 | WZOE | C | Princeton, IL | (edit) Wiki | |
| 1550 | WCSJ | D | Morris, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.